Corbin
From $349,990
Townhome | GladesAtMeadows
3 Bedrooms | 2.5 Baths
1,617 Sq. Ft. | 1-Car Garage
Enjoy a private self-tour of available homes whenever works best for you.
Clear Filters | Sort By Price Low to High
Price
Neighborhood
Beds
Bath
Square Feet
Garages
Stories
Home Type
From $349,990
Townhome | GladesAtMeadows
3 Bedrooms | 2.5 Baths
1,617 Sq. Ft. | 1-Car Garage
From $386,990
Townhome | GladesAtMeadows
3 Bedrooms | 2.5 Baths
1,866 Sq. Ft. | 2-Car Garage
From $351,990
Townhome | GladesAtMeadows
3 Bedrooms | 2.5 Baths
1,629 Sq. Ft. | 1-Car Garage
From $529,990
Single Family | Cove
3 Bedrooms | 2 Baths
2,127 Sq. Ft. | 2-Car Garage
From $630,990
Single Family | Cove
4 Bedrooms | 2.5 Baths
2,951 Sq. Ft. | 2-Car Garage
From $673,990
Single Family | Cove
5 Bedrooms | 4.5 Baths
3,408 Sq. Ft. | 2-Car Garage
From $603,990
Single Family | Cove
4 Bedrooms | 3 Baths
2,799 Sq. Ft. | 2-Car Garage
From $611,990
Single Family | Cove
4 Bedrooms | 2.5 Baths
2,871 Sq. Ft. | 2-Car Garage
From $552,990
Single Family | Cove
3 Bedrooms | 2.5 Baths
2,359 Sq. Ft. | 2-Car Garage
From $555,990
Single Family | Cove
4 Bedrooms | 3 Baths
2,375 Sq. Ft. | 2-Car Garage
From $503,990
Single Family | Forest
3 Bedrooms | 2.5 Baths
2,461 Sq. Ft. | 2-Car Garage
From $465,990
Single Family | Forest
3 Bedrooms | 2.5 Baths
2,135 Sq. Ft. | 2-Car Garage
From $460,990
Single Family | Forest
3 Bedrooms | 2.5 Baths
2,096 Sq. Ft. | 2-Car Garage
From $421,990
Single Family | Forest
3 Bedrooms | 2 Baths
1,738 Sq. Ft. | 2-Car Garage
From $406,990
Single Family | Forest
3 Bedrooms | 2 Baths
1,601 Sq. Ft. | 2-Car Garage
From $427,990
Single Family | Forest
3 Bedrooms | 2.5 Baths
1,787 Sq. Ft. | 2-Car Garage
From $519,990
Single Family | Forest
5 Bedrooms | 3 Baths
2,511 Sq. Ft. | 2-Car Garage
From $894,990
Single Family | Springs
4 Bedrooms | 4.5 Baths
4,179 Sq. Ft. | 3-Car Garage
From $930,990
Single Family | Springs
5 Bedrooms | 4.5 Baths
4,375 Sq. Ft. | 3-Car Garage
From $779,990
Single Family | Springs
4 Bedrooms | 3.5 Baths
3,368 Sq. Ft. | 3-Car Garage
From $694,990
Single Family | Springs
3 Bedrooms | 3 Baths
2,705 Sq. Ft. | 3-Car Garage
From $814,990
Single Family | Springs
4 Bedrooms | 4.5 Baths
3,644 Sq. Ft. | 3-Car Garage
From $948,990
Single Family | Springs
5 Bedrooms | 4.5 Baths
4,461 Sq. Ft. | 3-Car Garage
From $734,990
Single Family | Springs
4 Bedrooms | 3.5 Baths
3,022 Sq. Ft. | 3-Car Garage
From $399,990
Active Adult | WaterSong
2 Bedrooms | 2 Baths
1,731 Sq. Ft. | 2-Car Garage
From $599,990
Active Adult | WaterSong
3 Bedrooms | 3.5 Baths
2,664 Sq. Ft. | 2-Car Garage
From $562,990
Active Adult | WaterSong
2 Bedrooms | 2.5 Baths
2,424 Sq. Ft. | 2-Car Garage
From $575,990
Active Adult | WaterSong
3 Bedrooms | 2.5 Baths
2,506 Sq. Ft. | 2-Car Garage
From $546,990
Active Adult | WaterSong
3 Bedrooms | 2.5 Baths
2,311 Sq. Ft. | 2-Car Garage
From $520,990
Active Adult | WaterSong
2 Bedrooms | 2.5 Baths
2,132 Sq. Ft. | 2-Car Garage
From $470,990
Active Adult | WaterSong
3 Bedrooms | 3 Baths
2,102 Sq. Ft. | 2-Car Garage
From $381,990
Active Adult | WaterSong
2 Bedrooms | 2 Baths
1,577 Sq. Ft. | 2-Car Garage
From $446,990
Active Adult | WaterSong
2 Bedrooms | 2 Baths
1,900 Sq. Ft. | 2-Car Garage
From $421,990
Active Adult | WaterSong
2 Bedrooms | 2 Baths
1,682 Sq. Ft. | 2-Car Garage
From $441,990
Active Adult | WaterSong
2 Bedrooms | 2 Baths
1,875 Sq. Ft. | 2-Car Garage
Quick Move-In | January 2027
$355,490 | GladesAtMeadows
Townhome | Corbin
3 Bedrooms | 2.5 Baths
1,617 Sq. Ft. | 1-Car Garage
Quick Move-In Available Now
$345,990 | GladesAtMeadows
Townhome | Corbin
3 Bedrooms | 2.5 Baths
1,617 Sq. Ft. | 1-Car Garage
Quick Move-In | January 2027
$355,490 | GladesAtMeadows
Townhome | Corbin
3 Bedrooms | 2.5 Baths
1,617 Sq. Ft. | 1-Car Garage
Quick Move-In | January 2027
$394,990 | GladesAtMeadows
Townhome | Arden
3 Bedrooms | 2.5 Baths
1,866 Sq. Ft. | 2-Car Garage
Quick Move-In | January 2027
$401,990 | GladesAtMeadows
Townhome | Arden
3 Bedrooms | 2.5 Baths
1,866 Sq. Ft. | 2-Car Garage
Quick Move-In | January 2027
$357,490 | GladesAtMeadows
Townhome | Warner
3 Bedrooms | 2.5 Baths
1,629 Sq. Ft. | 1-Car Garage
Quick Move-In | January 2027
$357,490 | GladesAtMeadows
Townhome | Warner
3 Bedrooms | 2.5 Baths
1,629 Sq. Ft. | 1-Car Garage
Quick Move-In Available Now
$347,990 | GladesAtMeadows
Townhome | Warner
3 Bedrooms | 2.5 Baths
1,629 Sq. Ft. | 1-Car Garage
Quick Move-In Available Now
$347,990 | GladesAtMeadows
Townhome | Warner
3 Bedrooms | 2.5 Baths
1,629 Sq. Ft. | 1-Car Garage
Quick Start
$704,958 | Cove
Single Family | Grove
4 Bedrooms | 3 Baths
2,799 Sq. Ft. | 2-Car Garage
Quick Move-In | March 2027
$686,335 | Cove
Single Family | Magnolia
4 Bedrooms | 2.5 Baths
2,890 Sq. Ft. | 2-Car Garage
Quick Move-In | March 2027
$614,000 | Cove
Single Family | Canyon
3 Bedrooms | 2.5 Baths
2,359 Sq. Ft. | 2-Car Garage
Quick Move-In | February 2027
$620,990 | Cove
Single Family | Canyon
3 Bedrooms | 2.5 Baths
2,359 Sq. Ft. | 2-Car Garage
Quick Move-In | March 2027
$607,861 | Cove
Single Family | Dahlia
4 Bedrooms | 3 Baths
2,375 Sq. Ft. | 2-Car Garage
Quick Move-In | March 2027
$633,269 | Cove
Single Family | Dahlia
4 Bedrooms | 3 Baths
2,375 Sq. Ft. | 2-Car Garage
Quick Move-In | February 2027
$633,990 | Cove
Single Family | Dahlia
4 Bedrooms | 3 Baths
2,375 Sq. Ft. | 2-Car Garage
Quick Move-In | March 2027
$710,881 | Cove
Single Family | Ivy
5 Bedrooms | 3 Baths
3,007 Sq. Ft. | 2-Car Garage
Quick Move-In | January 2027
$527,713 | Forest
Single Family | Norwood
3 Bedrooms | 2.5 Baths
2,474 Sq. Ft. | 2-Car Garage
Quick Move-In | March 2027
$529,056 | Forest
Single Family | Norwood
3 Bedrooms | 2.5 Baths
2,461 Sq. Ft. | 2-Car Garage
Quick Move-In | November 2026
$533,990 | Forest
Single Family | Norwood
3 Bedrooms | 2.5 Baths
2,475 Sq. Ft. | 2-Car Garage
Quick Move-In | February 2027
$493,990 | Forest
Single Family | Sterling
3 Bedrooms | 2.5 Baths
2,136 Sq. Ft. | 2-Car Garage
Quick Move-In | March 2027
$486,173 | Forest
Single Family | Riley
3 Bedrooms | 2.5 Baths
2,096 Sq. Ft. | 2-Car Garage
Quick Move-In Available Now
$486,845 | Forest
Single Family | Riley
3 Bedrooms | 2.5 Baths
2,096 Sq. Ft. | 2-Car Garage
Quick Start
$452,021 | Forest
Single Family | Blair
3 Bedrooms | 2 Baths
1,738 Sq. Ft. | 2-Car Garage
Quick Start
$450,021 | Forest
Single Family | Blair
3 Bedrooms | 2 Baths
1,738 Sq. Ft. | 2-Car Garage
Quick Move-In | January 2027
$439,990 | Forest
Single Family | Blair
3 Bedrooms | 2 Baths
1,738 Sq. Ft. | 2-Car Garage
Quick Move-In | January 2027
$442,990 | Forest
Single Family | Blair
3 Bedrooms | 2 Baths
1,738 Sq. Ft. | 2-Car Garage
Quick Move-In | February 2027
$445,990 | Forest
Single Family | Blair
3 Bedrooms | 2 Baths
1,738 Sq. Ft. | 2-Car Garage
Quick Move-In Available Now
$458,130 | Forest
Single Family | Blair
3 Bedrooms | 2 Baths
1,738 Sq. Ft. | 2-Car Garage
Quick Start
$429,599 | Forest
Single Family | Valeria
3 Bedrooms | 2 Baths
1,601 Sq. Ft. | 2-Car Garage
Quick Move-In | January 2027
$444,990 | Forest
Single Family | Milton
3 Bedrooms | 2.5 Baths
1,787 Sq. Ft. | 2-Car Garage
Quick Move-In | November 2026
$447,990 | Forest
Single Family | Milton
3 Bedrooms | 2.5 Baths
1,787 Sq. Ft. | 2-Car Garage
Quick Move-In | March 2027
$556,986 | Forest
Single Family | Caspian
5 Bedrooms | 3 Baths
2,511 Sq. Ft. | 2-Car Garage
Quick Move-In | February 2027
$545,757 | Forest
Single Family | Caspian
5 Bedrooms | 3 Baths
2,511 Sq. Ft. | 2-Car Garage
Quick Start
$555,263 | Forest
Single Family | Caspian
5 Bedrooms | 3 Baths
2,511 Sq. Ft. | 2-Car Garage
Quick Start
$554,722 | Forest
Single Family | Caspian
5 Bedrooms | 3 Baths
2,511 Sq. Ft. | 2-Car Garage
Quick Start
$555,041 | Forest
Single Family | Caspian
5 Bedrooms | 3 Baths
2,511 Sq. Ft. | 2-Car Garage
Quick Move-In | December 2026
$541,990 | Forest
Single Family | Caspian
5 Bedrooms | 3 Baths
2,511 Sq. Ft. | 2-Car Garage
Quick Move-In Available Now
$934,000 | Springs
Single Family | Ruby
4 Bedrooms | 4.5 Baths
4,179 Sq. Ft. | 3-Car Garage
Quick Move-In | April 2027
$1,010,974 | Springs
Single Family | Sapphire
5 Bedrooms | 4.5 Baths
4,375 Sq. Ft. | 3-Car Garage
Quick Move-In | March 2027
$1,064,183 | Springs
Single Family | Sapphire
5 Bedrooms | 4.5 Baths
4,375 Sq. Ft. | 3-Car Garage
Quick Start
$781,539 | Springs
Single Family | Opal
3 Bedrooms | 3 Baths
2,705 Sq. Ft. | 3-Car Garage
Quick Start
$932,387 | Springs
Single Family | Onyx
4 Bedrooms | 4.5 Baths
3,644 Sq. Ft. | 3-Car Garage
Quick Start
$800,099 | Springs
Single Family | Garnet
4 Bedrooms | 3.5 Baths
3,022 Sq. Ft. | 3-Car Garage
Quick Move-In | April 2027
$797,920 | Springs
Single Family | Garnet
4 Bedrooms | 3.5 Baths
3,022 Sq. Ft. | 3-Car Garage
Quick Move-In | March 2027
$271,990 | Meadows
Townhome | Davy
3 Bedrooms | 2.5 Baths
| 1,289 Sq. Ft.
Quick Move-In | March 2027
$271,990 | Meadows
Townhome | Davy
3 Bedrooms | 2.5 Baths
| 1,289 Sq. Ft.
Quick Move-In | March 2027
$266,990 | Meadows
Townhome | Carver
3 Bedrooms | 2.5 Baths
| 1,288 Sq. Ft.
Quick Move-In | March 2027
$266,990 | Meadows
Townhome | Carver
3 Bedrooms | 2.5 Baths
| 1,288 Sq. Ft.
Quick Move-In | March 2027
$260,990 | Meadows
Townhome | Burbank
2 Bedrooms | 2.5 Baths
| 1,206 Sq. Ft.
Quick Move-In | March 2027
$260,990 | Meadows
Townhome | Burbank
2 Bedrooms | 2.5 Baths
| 1,206 Sq. Ft.
Quick Move-In | February 2027
$264,990 | Meadows
Townhome | Burbank
2 Bedrooms | 2.5 Baths
| 1,206 Sq. Ft.
Quick Move-In | March 2027
$431,944 | WaterSong
Active Adult | Hammock
2 Bedrooms | 2 Baths
1,731 Sq. Ft. | 2-Car Garage
Quick Start
$439,538 | WaterSong
Active Adult | Hammock
2 Bedrooms | 2 Baths
1,731 Sq. Ft. | 2-Car Garage
Quick Move-In | February 2027
$421,990 | WaterSong
Active Adult | Hammock
2 Bedrooms | 2 Baths
1,731 Sq. Ft. | 2-Car Garage
Quick Move-In | February 2027
$421,990 | WaterSong
Active Adult | Hammock
2 Bedrooms | 2 Baths
1,731 Sq. Ft. | 2-Car Garage
Quick Move-In | March 2027
$635,676 | WaterSong
Active Adult | Dominica
2 Bedrooms | 2.5 Baths
2,424 Sq. Ft. | 2-Car Garage
Quick Move-In | March 2027
$685,970 | WaterSong
Active Adult | Lucia
3 Bedrooms | 2.5 Baths
2,506 Sq. Ft. | 2-Car Garage
Quick Move-In | March 2027
$666,014 | WaterSong
Active Adult | Curacao
3 Bedrooms | 2.5 Baths
2,311 Sq. Ft. | 2-Car Garage
Quick Move-In | March 2027
$589,000 | WaterSong
Active Adult | Aruba
2 Bedrooms | 2.5 Baths
2,132 Sq. Ft. | 2-Car Garage
Quick Start
$511,630 | WaterSong
Active Adult | Martinique
3 Bedrooms | 3 Baths
2,102 Sq. Ft. | 2-Car Garage
Quick Move-In | January 2027
$404,990 | WaterSong
Active Adult | Cabana
2 Bedrooms | 2 Baths
1,577 Sq. Ft. | 2-Car Garage
Quick Move-In | January 2027
$404,990 | WaterSong
Active Adult | Cabana
2 Bedrooms | 2 Baths
1,577 Sq. Ft. | 2-Car Garage
Quick Start
$410,224 | WaterSong
Active Adult | Cabana
2 Bedrooms | 2 Baths
1,577 Sq. Ft. | 2-Car Garage
Quick Move-In | January 2027
$398,000 | WaterSong
Active Adult | Cabana
2 Bedrooms | 2 Baths
1,577 Sq. Ft. | 2-Car Garage
Quick Move-In | March 2027
$473,911 | WaterSong
Active Adult | Cayman
2 Bedrooms | 2 Baths
1,900 Sq. Ft. | 2-Car Garage
Quick Start
$499,276 | WaterSong
Active Adult | Cayman
2 Bedrooms | 2 Baths
1,900 Sq. Ft. | 2-Car Garage
Quick Start
$461,862 | WaterSong
Active Adult | Antigua
2 Bedrooms | 2 Baths
1,682 Sq. Ft. | 2-Car Garage
Quick Move-In | February 2027
$447,990 | WaterSong
Active Adult | Antigua
2 Bedrooms | 2 Baths
1,682 Sq. Ft. | 2-Car Garage
Quick Move-In | March 2027
$451,469 | WaterSong
Active Adult | Antigua
2 Bedrooms | 2 Baths
1,682 Sq. Ft. | 2-Car Garage
Quick Move-In | March 2027
$456,724 | WaterSong
Active Adult | Barbados
2 Bedrooms | 2 Baths
1,875 Sq. Ft. | 2-Car Garage
Quick Move-In | January 2027
$453,990 | WaterSong
Active Adult | Barbados
2 Bedrooms | 2 Baths
1,875 Sq. Ft. | 2-Car Garage
Quick Move-In | March 2027
$483,948 | WaterSong
Active Adult | Barbados
2 Bedrooms | 2 Baths
1,875 Sq. Ft. | 2-Car Garage
Quick Move-In | July 2027
$649,000 | Shores
Townhome | Macaw
3 Bedrooms | 2.5 Baths
2,046 Sq. Ft. | 2-Car Garage
Quick Move-In | June 2027
$759,000 | Shores
Townhome | Macaw
3 Bedrooms | 2.5 Baths
2,046 Sq. Ft. | 2-Car Garage
Quick Move-In | March 2027
$699,000 | Shores
Townhome | Macaw
3 Bedrooms | 2.5 Baths
2,041 Sq. Ft. | 2-Car Garage
Quick Move-In | July 2027
$748,000 | Shores
Townhome | Lark
3 Bedrooms | 2.5 Baths
2,394 Sq. Ft. | 2-Car Garage
Quick Move-In | July 2027
$779,000 | Shores
Townhome | Lark
4 Bedrooms | 3.5 Baths
2,516 Sq. Ft. | 2-Car Garage
Quick Move-In | May 2027
$749,000 | Shores
Townhome | Lark
3 Bedrooms | 2.5 Baths
2,394 Sq. Ft. | 2-Car Garage
Quick Move-In | July 2027
$699,000 | Shores
Townhome | Ibis
3 Bedrooms | 2.5 Baths
2,261 Sq. Ft. | 2-Car Garage
Quick Move-In | June 2027
$859,000 | Shores
Townhome | Ibis
3 Bedrooms | 2.5 Baths
2,261 Sq. Ft. | 2-Car Garage
Quick Move-In | February 2027
$699,000 | Shores
Townhome | Ibis
3 Bedrooms | 2.5 Baths
2,261 Sq. Ft. | 2-Car Garage
Quick Move-In | March 2027
$834,000 | Shores
Townhome | Ibis
3 Bedrooms | 2.5 Baths
2,261 Sq. Ft. | 2-Car Garage
No results found. Clear filters.